Pre-Owned 2022 Honda CR-V EX-L near Florence, AL
Find exceptional value with this 2022 Honda CR-V EX-L, a refined compact SUV located in Tuscumbia, AL. Powered by a fuel-efficient 1.5L 4-cylinder gasoline engine, this Honda CR-V delivers a smooth ride, confident handling, and impressive fuel economy for daily commutes and weekend trips. The EX-L trim elevates comfort with genuine leather seats, creating a premium cabin feel that's ideal for families and professionals alike. Equipped with Hands-Free Bluetooth, you can stay connected safely while keeping your focus on the road. Automatic climate control maintains the perfect interior temperature no matter the season, and Remote Start adds convenience—warm or cool the vehicle before you get in. This Honda CR-V also comes with an AutoCheck Clean Report, providing documented assurance of its well-maintained history and giving buyers added peace of mind. Practical cargo space, thoughtful storage solutions, and user-friendly tech make this Honda CR-V a versatile choice for active lifestyles. Safety features, efficient performance, and a comfortable interior combine to make this model a smart value. Located in Tuscumbia, AL, this 2022 Honda CR-V EX-L is being offered at the best price in the area—an excellent opportunity to own a quality vehicle without overpaying. Contact us to schedule a test drive and experience this dependable Honda CR-V in person.
Equipment
This 2022 Honda CR-V has a clean AutoCheck report, ensuring its impeccable vehicle history. This small suv's AutoCheck: 1 owner, assurance of single-owner history for peace of mind. The Honda CR-V features a hands-free Bluetooth phone system. This unit offers Apple CarPlay for seamless connectivity. The Honda CR-V keeps you comfortable with Auto Climate. The leather seats in this Honda CR-V are a must for buyers looking for comfort, durability, and style. Never get into a cold vehicle again with the remote start feature on it. The vehicle offers Android Auto for seamless smartphone integration. This unit has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. See what's behind you with the back up camera on this unit. Load groceries and much more with ease into this unit thanks to the power liftgate. This unit is equipped with all wheel drive. The Honda CR-V has a 4 Cyl, 1.5L high output engine.
Packages
Platinum White Pearl. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Vehicle Details2019 Honda CR-V EX — 4 Cyl, 1.5L Gasoline. Located in Starkville, MS, this well-maintained compact SUV offers exceptional value and the best price in the area.…Vehicle Details2019 Honda CR-V EX — 4 Cyl, 1.5L Gasoline. Located in Starkville, MS, this well-maintained compact SUV offers exceptional value and the best price in the area. With a fuel-efficient turbocharged 1.5L four-cylinder engine and smooth automatic transmission, the Honda CR-V EX delivers confident daily driving and long-distance comfort. CARFAX 1-Owner history provides added peace of mind, reflecting careful ownership and timely maintenance. Trim highlights include Apple CarPlay for seamless smartphone integration, Hands Free Bluetooth for safe calling and audio streaming, and Adaptive Cruise Control for relaxed highway driving. Automatic Climate Control keeps the cabin comfortable for driver and passengers, while a spacious interior and versatile cargo area accommodate family errands, weekend gear, or trips out of town. Safety features and Honda's reputation for reliability make this Honda CR-V EX an excellent choice for budget-conscious buyers seeking quality and resale value. The vehicle's condition, combined with verified CARFAX history, supports its competitive pricing — the best price available in Starkville, MS. Schedule a test drive today to experience the responsive handling, efficient performance, and practical amenities that make the 2019 Honda CR-V EX a top pick among compact SUVs. Financing options are available for qualified buyers. Contact us for full details and vehicle history.EquipmentThis small suv has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. This Honda CR-V offers Apple CarPlay for seamless connectivity. This 2019 Honda CR-V comes equipped with Android Auto for seamless smartphone integration on the road. This unit offers Automatic Climate Control for personalized comfort. Protect this model from unwanted accidents with a cutting edge backup camera system. This Honda CR-V features a hands-free Bluetooth phone system. Start this unit from inside with remote start. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Set the temperature exactly where you are most comfortable in this Honda CR-V. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. The Honda CR-V has a 4 Cyl, 1.5L high output engine. The vehicle is front wheel drive. This model shines with an exquisite blue finish. With the adjustable lumbar support in the vehicle your back will love you.(more)| Mileage | 70,462 |
| Trim | EX |
| Stock # | S11540 |
| VIN | 5J6RW1H50KA003015 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. 29/35 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!| Mileage | 102,001 |
| Trim | Sport |
| Stock # | P28325A |
| VIN | 1HGCV1F30NA124441 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 24512 miles below market average! 28/34 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!Awards: * 2017 KBB.com Brand Image Awards *…Recent Arrival! Odometer is 24512 miles below market average! 28/34 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 82,599 |
| Trim | EX-L |
| Stock # | P28353 |
| VIN | 7FARW1H8XHE028377 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 