Pre-Owned 2025 Kia K4 LXS near Muscle Shoals, AL
- Price
- $21,999
- Doc Fee
- +$695
-
Dealership PriceFully transparent pricing. No hidden fees.
- $22,694
Location: Barnes Crossing Auto Sales - Starkville
Discover this 2025 Kia K4 LXS, a well-equipped compact sedan located in Starkville, MS. With just 24,878 miles, this Kia K4 offers low mileage and dependable performance from its efficient 4-cylinder, 2.0L gasoline engine paired with front-wheel drive. The roomy interior and refined ride make it an ideal choice for daily commuting or weekend trips. Safety and convenience features enhance every drive. The built-in back-up camera improves visibility when parking and maneuvering, while collision avoidance technology adds an extra layer of protection by helping detect and respond to potential hazards. Remote start provides added comfort, allowing you to warm up or cool down the cabin before you get in. Stay connected with Apple CarPlay and hands-free Bluetooth for seamless smartphone integration, voice commands, and safe calling on the go. Thoughtfully designed with driver-focused controls and modern styling, this Kia K4 LXS balances practicality and modern tech. The cabin offers comfortable seating, straightforward infotainment, and a clean, contemporary layout. Routine maintenance has been kept up to date, and the vehicle has been inspected to ensure reliability and peace of mind for its next owner. Visit us in Starkville, MS to test drive this 2025 Kia K4 LXS and experience its low mileage and feature-rich package firsthand. Contact the showroom to schedule your appointment today.
Equipment
Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. Apple CarPlay: Seamless smartphone integration for the Kia K4 - stay connected and entertained on the go! This vehicle is a certified CARFAX 1-owner. The vehicle offers Android Auto for seamless smartphone integration. Never get into a cold vehicle again with the remote start feature on this mid-size car. See what's behind you with the back up camera on the Kia K4. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This Kia K4 utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. It has a 4 Cyl, 2.0L high output engine. Impresses the most discerning driver with the deep polished blue exterior on it. Front wheel drive on this 2025 Kia K4 gives you better traction and better fuel economy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $17,999
- Doc Fee
- +$695
-
Dealership PriceFully transparent pricing. No hidden fees.
- $18,694
Description
Vehicle DetailsDiscover the perfect blend of style, technology, and everyday practicality with this pre-owned 2023 Kia Forte LXS, now available in Starkville, MS. With only 42,718…Vehicle DetailsDiscover the perfect blend of style, technology, and everyday practicality with this pre-owned 2023 Kia Forte LXS, now available in Starkville, MS. With only 42,718 miles, this sleek sedan is ready to bring confidence to your commute, weekend drives, and everything in between. Powered by a reliable 4-cylinder, 2.0L gasoline engine and equipped with Front-Wheel Drive, the Kia Forte delivers smooth performance and responsive handling that makes every trip enjoyable. Inside, you'll find a smart, driver-focused cabin designed to keep you connected and comfortable. Android Auto and Apple CarPlay make it easy to access navigation, music, calls, and apps on the go, while Hands Free Bluetooth adds convenience and safety to your daily routine. A Back-Up Camera helps make parking and reversing easier, and the CARFAX Clean Report provides added peace of mind when shopping for a quality pre-owned vehicle. The 2023 Kia Forte LXS stands out with modern design, practical space, and advanced tech features that fit the needs of today's drivers. Whether you're searching for a dependable commuter car or a stylish sedan with plenty of everyday value, this Kia Forte is a great choice. Visit us in Starkville, MS today and see why this pre-owned Kia Forte LXS deserves a spot in your driveway. Its crisp exterior styling and refined ride quality make it a standout option for drivers who want comfort, confidence, and modern connectivity in one package today.EquipmentThis model features a hands-free Bluetooth phone system. This model offers Android Auto for seamless smartphone integration. Protect this unit from unwanted accidents with a cutting edge backup camera system. It offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This 2023 Kia Forte shines with clean polished lines coated with an elegant white finish. Set the temperature exactly where you are most comfortable in this vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Front wheel drive on this mid-size car gives you better traction and better fuel economy. The vehicle has a 4 Cyl, 2.0L high output engine. This 2023 Kia Forte is equipped with a gasoline engine. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving.PackagesSnow White Pearl. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 42,718 |
| Trim | LXS |
| Stock # | S11905 |
| VIN | 3KPF24AD4PE539610 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $31,299
- Doc Fee
- +$695
-
Dealership PriceFully transparent pricing. No hidden fees.
- $31,994
Description
Vehicle DetailsDiscover capability, comfort, and modern technology in this 2024 Kia Sportage X-Pro Prestige, now available in Starkville, MS. With only 13,794 miles, this SUV…Vehicle DetailsDiscover capability, comfort, and modern technology in this 2024 Kia Sportage X-Pro Prestige, now available in Starkville, MS. With only 13,794 miles, this SUV offers low mileage and an exceptional opportunity to own a well-equipped late-model vehicle with advanced features and confident performance. Powered by a 4-cylinder, 2.5L gasoline engine and paired with AWD, the Kia Sportage X-Pro Prestige is engineered for dependable traction, smooth handling, and everyday versatility on city streets, highways, and weekend adventures. Inside, you'll find a refined cabin designed around convenience and connectivity. Apple CarPlay and Android Auto make it easy to access your favorite apps, maps, music, and messages, while Hands Free Bluetooth helps keep you connected on the go. A Back-Up Camera adds confidence when parking and maneuvering in tight spaces, and the premium X-Pro Prestige trim brings a sophisticated touch to the driving experience. This CARFAX 1-Owner Kia Sportage reflects careful prior ownership and stands out as a smart choice for drivers seeking style, technology, and practicality in one package. If you're looking for a low-mileage AWD SUV in Starkville, MS, this 2024 Kia Sportage X-Pro Prestige is ready to impress. Contact us today to learn more or schedule your test drive.EquipmentGood News! This certified CARFAX 1-owner vehicle has only had one owner before you. This 2024 Kia Sportage offers Apple CarPlay for seamless connectivity. This unit is pure luxury with a heated steering wheel. This unit comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in it are a must for buyers looking for comfort, durability, and style. Never get into a cold vehicle again with the remote start feature on this vehicle. See what's behind you with the back up camera on this vehicle. The installed navigation system will keep you on the right path. Bluetooth technology is built into this 2024 Kia Sportage , keeping your hands on the steering wheel and your focus on the road. Load groceries and much more with ease into this unit thanks to the power liftgate. Maintaining a stable interior temperature in the Kia Sportage is easy with the climate control system.PackagesWolf Gray/Ebony Black. Carpeted Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 13,794 |
| Trim | X-Pro Prestige |
| Stock # | S11917 |
| VIN | 5XYK7CDF4RG169546 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $17,999
- Doc Fee
- +$695
-
Dealership PriceFully transparent pricing. No hidden fees.
- $18,694
Description
Vehicle DetailsTake a closer look at this pre-owned 2023 Kia Soul LX, now available in Starkville, MS. With 30,101 miles, this stylish hatchback offers a smart balance of space,…Vehicle DetailsTake a closer look at this pre-owned 2023 Kia Soul LX, now available in Starkville, MS. With 30,101 miles, this stylish hatchback offers a smart balance of space, comfort, and modern technology in a compact design that is easy to drive around town or on the highway. Powered by a 4-cylinder, 2.0L gasoline engine and equipped with front-wheel drive, this Kia Soul delivers confident everyday performance with responsive handling and practicality for your daily routine. Inside, you'll find a well-designed cabin with convenient features that help keep every trip connected and comfortable. Enjoy Apple CarPlay, Android Auto, Hands Free Bluetooth, and a Back-Up Camera for added convenience and awareness behind the wheel. This Kia Soul LX is also a CARFAX 1-Owner vehicle, giving buyers added peace of mind and a strong record of care. Known for its distinctive look, generous interior space, and versatile personality, the Kia Soul remains a popular choice for drivers seeking value and functionality in one package. If you are shopping for a dependable pre-owned Kia Soul in Starkville, MS, this 2023 LX is worth a closer look. Contact us today to learn more or schedule your test drive.EquipmentThis vehicle is a certified CARFAX 1-owner. See what's behind you with the back up camera on it. It features a hands-free Bluetooth phone system. This Kia Soul has a clean CARFAX vehicle history report. This unit offers Android Auto for seamless smartphone integration. This small suv offers Apple CarPlay for seamless connectivity. This vehicle utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. This 2023 Kia Soul is front wheel drive. It gleams with a flashy red exterior. This unit has a 4 Cyl, 2.0L high output engine. Maintaining a stable interior temperature in this Kia Soul is easy with the climate control system. Electronic Stability Control is one of many advanced safety features on the Kia Soul. This unit features cruise control for long trips. Light weight alloy wheels on it are the perfect compliment to a stylish body. This 2023 Kia Soul is equipped with a gasoline engine.PackagesLX Technology Package: Blind-Spot Collision-Avoidance Assist; 16" Alloy Wheels; Lane Change Assist; Rear Cross-Traffic Collision Avoidance Assist. Carpeted Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 30,101 |
| Trim | LX |
| Stock # | S11928 |
| VIN | KNDJ23AU1P7212828 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 