Pre-Owned 2025 Toyota Corolla Hatchback XSE near Sheffield, AL
2025 Toyota Corolla Hatchback XSE - 4 Cyl, 2.0L, FWD - 27,892 miles - Located in Tupelo, MS This 2025 Toyota Corolla Hatchback XSE combines sporty design, refined performance, and modern tech in a compact package. Powered by a responsive 2.0L 4-cylinder engine with front-wheel drive, this hatchback delivers engaging handling and confident acceleration. With only 27,892 miles, it qualifies as low mileage for its model year and has been well maintained, reflected in its CARFAX 1-Owner history and CARFAX Clean Report. Inside, the Toyota Corolla Hatchback XSE features premium touches and thoughtful convenience. Automatic climate control maintains a comfortable cabin environment, while the intuitive infotainment system supports Hands Free Bluetooth for safer calls and audio streaming on the go. A Back-Up Camera assists with parking and low-speed maneuvering, enhancing visibility and confidence in tight spots. The sporty exterior styling is complemented by practical hatchback versatility, offering a roomy cargo area for weekend gear or daily errands. Safety features and modern driver conveniences are prioritized, making this Toyota Corolla Hatchback a compelling choice for buyers seeking a stylish, reliable compact with low miles and clean ownership history. This vehicle is located in Tupelo, MS. Contact us to schedule a test drive or request the full CARFAX report to review the vehicle's history and service records.
Equipment
It warns of approaching vehicles with Cross-Traffic Alert. It has a clean CARFAX vehicle history report. Start the Toyota Corolla Hatchback from inside with remote start. See what's behind you with the back up camera on this unit. Bluetooth technology is built into the Toyota Corolla Hatchback, keeping your hands on the steering wheel and your focus on the road. It offers Automatic Climate Control for personalized comfort. The Toyota Corolla Hatchback enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This vehicle is a certified CARFAX 1-owner. The leather seats in the Toyota Corolla Hatchback are a must for buyers looking for comfort, durability, and style. The Toyota Corolla Hatchback has a 4 Cyl, 2.0L high output engine. Set the temperature exactly where you are most comfortable in this model. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.
Packages
XSE Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Vehicle DetailsDiscover refined efficiency and modern comfort with this 2025 Toyota Camry Hybrid XSE, located in Tupelo, MS. This stylish sedan pairs a responsive 4-cylinder 2.5L…Vehicle DetailsDiscover refined efficiency and modern comfort with this 2025 Toyota Camry Hybrid XSE, located in Tupelo, MS. This stylish sedan pairs a responsive 4-cylinder 2.5L Full Hybrid Electric (FHEV) powertrain with smooth front-wheel drive, delivering composed performance and confident handling. The XSE trim elevates the driving experience with sporty exterior cues and a driver-focused interior crafted for both daily commutes and longer journeys.Step inside to premium leather seats that provide exceptional comfort and support, complemented by a well-appointed cabin layout that showcases quality materials and thoughtful design touches. Stay connected on the go with Android Auto and hands-free Bluetooth, enabling seamless access to navigation, music, and communication without taking your focus off the road. Safety technologies include Cross-Traffic Alert to help detect vehicles approaching from the sides when backing out of spaces, enhancing situational awareness in busy parking environments.This Toyota Camry Hybrid XSE comes with a CARFAX Clean Report, reflecting a well-documented history and added peace of mind for prospective buyers. Combining advanced hybrid engineering, upscale interior amenities, and modern connectivity features, this 2025 Toyota Camry Hybrid XSE is a compelling choice for drivers in and around Tupelo, MS who seek a refined, feature-rich sedan. Schedule a viewing or test drive to experience it firsthand.EquipmentThis unit enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. It is pure luxury with a heated steering wheel. Protect this model from unwanted accidents with a cutting edge backup camera system. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This model has a clean CARFAX vehicle history report. This unit offers Android Auto for seamless smartphone integration. Start this Toyota Camry Hybrid from inside with remote start. The leather seats in it are a must for buyers looking for comfort, durability, and style. You'll never again be lost in a crowded city or a country region with the navigation system on this Toyota Camry Hybrid. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. Apple CarPlay: Seamless smartphone integration for this 2025 Toyota Camry Hybrid - stay connected and entertained on the go!Packages19" Gray Metallic Wheels. Illuminated Trunk Sill. Front Accent Lighting. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 87,501 |
| Trim | XSE |
| Stock # | 4362A |
| VIN | 4T1DAACK9SU011927 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Cockpit Red |
| Drivetrain | FWD |
Description
Vehicle Details2021 Toyota C-HR XLE - 2.0L 4-Cylinder, FWD, 40,639 miles. Located in Tupelo, MS, this stylish subcompact crossover pairs Toyota reliability with efficient…Vehicle Details2021 Toyota C-HR XLE - 2.0L 4-Cylinder, FWD, 40,639 miles. Located in Tupelo, MS, this stylish subcompact crossover pairs Toyota reliability with efficient performance for everyday driving. The 2.0L four-cylinder engine delivers a smooth, responsive ride while maintaining competitive fuel economy, and front-wheel drive provides confident handling in city and highway conditions. Comfort and convenience are highlighted by Automatic Climate Control, ensuring a comfortable cabin in any season. The XLE trim includes modern connectivity with Android Auto for seamless smartphone integration, letting you access navigation, music, and hands-free calling. Safety features include a Back-Up Camera to assist with parking and maneuvering in tight spaces. This vehicle comes with a CARFAX Clean Report and is a CARFAX 1-Owner vehicle, offering added peace of mind about its history and maintenance. Meticulously inspected and well-maintained, it represents a smart choice for buyers seeking value, practicality, and Toyota's reputation for longevity. Located in Tupelo, MS, this Toyota C-HR XLE is competitively priced and presented as the best price available for this model and condition. Schedule a test drive today to experience the comfortable interior, intuitive tech features, and dependable performance firsthand. Financing options are available to qualified buyers.EquipmentThis unit features a hands-free Bluetooth phone system. It's blind spot monitor enhances safety. This vehicle offers Apple CarPlay for seamless connectivity. This 2021 Toyota C-HR comes equipped with Android Auto for seamless smartphone integration on the road. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Protect this model from unwanted accidents with a cutting edge backup camera system. This vehicle is a certified CARFAX 1-owner. It warns of approaching vehicles with Cross-Traffic Alert. This vehicle offers Automatic Climate Control for personalized comfort. This small suv has a 4 Cyl, 2.0L high output engine. Maintaining a stable interior temperature in this unit is easy with the climate control system. Front wheel drive on this unit gives you better traction and better fuel economy. Enjoy the convenience of the power liftgate on this unit.PackagesEntune Audio Plus. Removable Cross Bars. All-Weather Floor Liners and Cargo Liner Package. Black Out Emblems. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 40,640 |
| Trim | XLE |
| Stock # | 4478B |
| VIN | NMTKHMBX5MR136242 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Black W/Blue |
| Drivetrain | FWD |
Description
Vehicle DetailsDiscover the 2022 Toyota Highlander XLE - a refined midsize SUV located in Tupelo, MS, with 48,980 miles on the odometer. This Toyota Highlander combines trusted…Vehicle DetailsDiscover the 2022 Toyota Highlander XLE - a refined midsize SUV located in Tupelo, MS, with 48,980 miles on the odometer. This Toyota Highlander combines trusted Toyota reliability with a responsive 3.5L V6 gasoline engine and smooth front-wheel-drive handling for confident daily driving and family road trips. This Toyota Highlander XLE comes well-equipped for comfort and convenience. The leather seats provide premium seating for driver and passengers, while automatic climate control keeps the cabin comfortable in every season. Remote start adds modern convenience for warming up or cooling down the vehicle before you get inside. The CARFAX 1-Owner status and CARFAX Clean Report give added peace of mind about the vehicle's history and care. Thoughtful interior features and practical storage make this Toyota Highlander ideal for commuting, errands, and weekend adventures. Standard Toyota build quality and a suite of available safety features help enhance passenger protection and driver confidence. With tasteful styling, a quiet interior, and an engaging driving character thanks to the V6, this Toyota Highlander strikes an appealing balance of capability and refinement. Located in Tupelo, MS, this 2022 Toyota Highlander XLE is ready for a test drive. Contact the dealership to schedule an appointment and experience this well-maintained SUV for yourself.EquipmentNever get into a cold vehicle again with the remote start feature on this 2022 Toyota Highlander . This vehicle is a certified CARFAX 1-owner. This 2022 Toyota Highlander features a hands-free Bluetooth phone system. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The leather seats in this mid-size suv are a must for buyers looking for comfort, durability, and style. This mid-size suv warns of approaching vehicles with Cross-Traffic Alert. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. Apple CarPlay: Seamless smartphone integration for the Toyota Highlander - stay connected and entertained on the go! The Toyota Highlander's blind spot monitor enhances safety. You'll never again be lost in a crowded city or a country region with the navigation system on the vehicle. Protect the vehicle from unwanted accidents with a cutting edge backup camera system.PackagesPremium Audio with Navigation. Carpet Floor Mats with Carpet Cargo Mat. Clear Paint Protection - Door Package. Phone Cable and Charge Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 48,980 |
| Trim | XLE |
| Stock # | V8623 |
| VIN | 5TDHZRAH5NS100830 |
| Exterior Color | Moon Dust |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 